v1.32

Monkey D. Luffy — One Piece Card Prices

Every Monkey D. Luffy print ranked by Atlas Est. · 252 English · 251 Japanese · 47 sets · live prices across 7 markets, updated daily.

Prints
503
Sets
47
Most valuable
฿1,031,351
One of each
฿10,935,379

Last 30 days for Monkey D. Luffy

Gainers · 30d

  1. Monkey D. Luffy PRB02-005+100.0% · ฿387,443
  2. Monkey D. Luffy OP13-118 · JP+16.1% · ฿1,031,351
  3. Monkey D. Luffy OP13-118 · JP+30.0% · ฿353,155
  4. Monkey D. Luffy OP05-060+29.1% · ฿186,363
  5. Monkey D. Luffy OP05-119+6.1% · ฿391,401

Losers · 30d

  1. Monkey D. Luffy EB04-061 · JP-22.0% · ฿263,511
  2. Monkey D. Luffy OP05-119-10.3% · ฿260,755
  3. Monkey D. Luffy ST01-012-12.1% · ฿205,447
  4. Monkey D. Luffy ST13-003-31.1% · ฿21,433
  5. Monkey D. Luffy OP17-079-23.2% · ฿31,913

Monkey D. Luffy by finish

Sets with Monkey D. Luffy

English prints, by value

Japanese prints, by value