v1.32

EB02 Extra Booster: Anime 25th Collection — Card Prices

Every EB02 print ranked by Atlas Est. · 110 English · 108 Japanese · live prices across 7 markets, updated daily.

Prints
218
Top card
฿186,363
One of each · EN
฿1,295,619
One of each · JP
฿354,329

Last 30 days in EB02

Gainers · 30d

  1. Tony Tony Chopper OP08-001+33.2% · ฿174,423
  2. Monkey D. Luffy OP05-060+29.1% · ฿186,363
  3. Kyros EB01-040+361.8% · ฿18,182
  4. Monkey D. Luffy EB02-061 · JP+10.4% · ฿92,233
  5. Jewelry Bonney OP07-019+28.4% · ฿33,110

Losers · 30d

  1. Gecko Moria OP06-080-76.1% · ฿9,591
  2. Vegapunk OP07-097-62.2% · ฿18,127
  3. Yamato OP06-022 · JP-36.6% · ฿8,950
  4. Uta OP06-001 · JP-32.0% · ฿8,334
  5. Monkey D. Luffy EB02-010 · JP-20.0% · ฿15,242

Characters in EB02

Finishes in EB02

English prints, by value

Japanese prints, by value

Sealed EB02 products