v1.32

OP09 Emperors in the New World — Card Prices

Every OP09 print ranked by Atlas Est. · 303 English · 163 Japanese · live prices across 7 markets, updated daily.

Prints
466
Top card
฿281,729
One of each · EN
฿770,810
One of each · JP
฿328,827

Last 30 days in OP09

Gainers · 30d

  1. Gol D. Roger OP09-118+25.6% · ฿281,729
  2. Monkey D. Luffy OP05-119+64.3% · ฿40,191
  3. Shanks OP09-004 · JP+16.1% · ฿31,571
  4. Shanks OP09-004+5.8% · ฿60,941
  5. Buggy OP09-051 · JP+8.0% · ฿23,997

Losers · 30d

  1. Gol D. Roger OP09-118 · JP-29.5% · ฿110,756
  2. Marshall D. Teach OP09-093-12.5% · ฿60,628
  3. Marshall D. Teach OP09-093 · JP-16.9% · ฿34,482
  4. Buggy OP09-051-6.9% · ฿51,635
  5. Zoro-Juurou ST18-004-21.3% · ฿12,114

Characters in OP09

Finishes in OP09

English prints, by value

Japanese prints, by value

Sealed OP09 products