v1.29

One Piece TCG Market Report — 20 Sept 2026

Where the One Piece card market moved over the past 30 days, measured on Atlas Est. — the cross-market estimate behind every card on OP-Atlas — across 12,317 tracked prints. Regenerated with every daily bake. How the numbers are made →

Priced prints · 30d
10,344
Up · 30d
3,589 (35%)
Down · 30d
4,674 (45%)

Biggest movers · 30 days

Consensus moves only — a card needs agreeing real markets behind it to appear here, so a single stray listing can't make the list.

Gainers

  1. Monkey D. Luffy OP05-119 · JP+152.0% · ฿255,814
  2. Monkey D. Luffy OP05-119+22.0% · ฿425,530
  3. Monkey D. Luffy ST01-012 · JP+35.2% · ฿189,370
  4. Boa Hancock OP07-038+32.7% · ฿172,489
  5. Trafalgar Law ST10-010+83.0% · ฿89,165
  6. Monkey D. Luffy OP05-119+10.0% · ฿387,925
  7. Tony Tony Chopper OP08-001+31.8% · ฿120,150
  8. Yamato OP01-121+61.4% · ฿68,311
  9. Monkey D. Luffy OP05-119 · JP+25.3% · ฿112,786
  10. Gol D. Roger OP09-118+8.1% · ฿278,792

Losers

  1. Sakazuk OP16-065 · JP-70.3% · ฿42,377
  2. Sabo OP13-120 · JP-50.2% · ฿96,646
  3. Monkey D. Luffy OP07-109 · JP-41.8% · ฿129,508
  4. Monkey D. Luffy OP05-060 · JP-50.3% · ฿58,195
  5. Nami OP10-033-40.8% · ฿83,368
  6. Portgas D. Ace OP13-119 · JP-25.1% · ฿123,901
  7. Shanks OP01-120 · JP-35.4% · ฿74,761
  8. Sabo OP13-120-17.3% · ฿176,872
  9. Portgas D. Ace OP13-119-12.6% · ฿242,595
  10. Marshall D. Teach OP09-093 · JP-50.3% · ฿33,394

Sets over 30 days

Median 30-day move across each set's priced prints, with how many prints rose or fell.

Rising

  1. OP16 The Time of Battle0.0% · 68138↓ of 292
  2. ST28 Starter Deck 28: GREEN/YELLOW Yamato0.0% · 118↓ of 28
  3. ST27 Starter Deck 27: BLACK Marshall.D.Teach0.0% · 98↓ of 29
  4. ST26 Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy0.0% · 116↓ of 26
  5. ST25 Starter Deck 25: BLUE Buggy0.0% · 56↓ of 25
  6. ST24 Starter Deck 24: GREEN Jewelry Bonney0.0% · 611↓ of 29
  7. ST23 Starter Deck 23: RED Shanks0.0% · 107↓ of 30
  8. ST22 Starter Deck 22: Ace & Newgate0.0% · 2822↓ of 60

Falling

  1. ST04 Starter Deck 4: Animal Kingdom Pirates-3.7% · 842↓ of 61
  2. 限定商品収録カード-2.8% · 90164↓ of 290
  3. ST01 Starter Deck 1: Straw Hat Crew-1.7% · 1024↓ of 45
  4. ST13 Ultra Deck: The Three Brothers-1.4% · 1942↓ of 78
  5. ST08 Starter Deck 8: Monkey.D.Luffy-1.3% · 216↓ of 30
  6. ST02 Starter Deck 2: Worst Generation-1.2% · 1329↓ of 54
  7. ST05 Starter Deck 5: Film Edition-1.2% · 319↓ of 32
  8. プロモーションカード-1.1% · 147266↓ of 502
Prices are Atlas Est. values in Thai baht at a fixed reference rate for this report; the live site converts with today's FX. Browse by set, character or finish. Top gainer of the month: Monkey D. Luffy OP05-119 · JP at ฿255,814.